| S. N | Project title | Donor | Budget | Beneficiaries | Dates | Location | Status |
| 1 | Education Cannot Wait (ECW) -MYRP | Save the Children International | 674,634.30 USD | 7267 | 2024 | Sarepul | Ongoing |
| 2 | BMZ- Education in Emergency | Save the Children International | 83,170.00 USD | 1507 | 2024 | Jawzjan | Ongoing |
| 3 | Counter-Trafficking in Persons | Counterpart International | 99,998.00 USD | 1210 | 2024 | Jawzjan | Ongoing |
| 4 | Skills development and Peace education for Youth | Mennonite Central Committe | 168,495.00 USD |
2760 | 2023 | Kabul | Ongoing |
| 5 | SIDA-Child Protection | Save the Children International | 232,343.32 USD | 4790 | 2016 | Sarepul and Jawzjan | Ongoing |
| 6 | Sponsorship | Save the Children International | 270,411.37 USD | 19330 | 2024 | Sarepul and Jawzjan | Ongoing |
| 7 | AFG-NORAD-HUM Strategic Humanitarian Partnership | Save the Children International | 242,967 USD | 7740 | 2025 | Faryab and Jawzjan | Ongoing |
